250W Brushless Motor( Top Speed 25km/h )
The T16 Pro features a 250W brushless geared motor, offering smooth and consistent power without resistance. It provides a quiet, powerful performance whether you’re climbing hills, navigating busy streets, or enjoying a leisurely ride. The brushless design enhances efficiency, reduces wear and tear, and extends the motor’s lifespan.
36V 7.8Ah Battery
The T16 Pro has a 36V 7.8Ah battery, providing up to 25km in pedal-assist mode and 25km in full power mode. It’s perfect for daily commutes or weekend adventures, giving you the freedom to ride further. (Based on a 75kg rider on flat terrain at 33℃. Actual range may vary.)
Lightweight and Portable Design
Aerospace-grade aluminum alloy frame weighing only 20kg, making it lighter than many traditional e-bikes and easy to handle and carry when needed. Its reduced weight also enhances maneuverability, ideal for navigating busy streets.
Foldable design
The foldable handlebar design makes the bike compact and easy to fold, fitting perfectly into elevators, offices, car trunks, and public transport. It’s your ideal travel companion for daily commutes and weekend trips, perfect for urban and outdoor adventures.
Smart App Control
The T16 Pro’s Smart App for iOS and Android allows you to control the headlight, run one-click diagnostics, and track real-time GPS and ride logs. It keeps you connected and in control for a smarter ride.
Specifications
| Brand | Bodywel | Bodywel |
| Model | T16 Pro | T16 Pro |
| Version | Standard | Upgrade Rear Shelf |
| Battery Capacity | 36V 7.8Ah | 36V 7.8Ah |
| Motor Power | 250W | 250W |
| Torque | 35N.m | 35N.m |
| Meter Display | Color LED Display | Color LED Display |
| Max. Speed | 25km/h | 25km/h |
| Sensor | Speed Sensor | Speed Sensor |
| Riding Mode | Pure Electric | Pure Electric |
| Pedal Assistant (PAS) | Pedal Assistant (PAS) | |
| Pedal | Pedal | |
| Max range for pure power | 25 KM | 25 KM |
| Max range for assisted mode | 50 KM | 50 KM |
| Frame Material | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
| Max climbing grade | 15° | 15° |
| Wheel & Tire | 14*2.5 inch | 14*2.5 inch |
| Braking System | Mechanical disc brake | Mechanical disc brake |
| Gears/Variable Speed | Shimano Single Speed | Shimano Single Speed |
| Suspension | Front shock absorber | Front shock absorber |
| Input voltage | 100-240V | 100-240V |
| Charger | 42V 2A | 42V 2A |
| Charging Time | 5-6h | 5-6h |
| Max load | 120kg | 120kg |
| Handlebar Height | 97cm | 97cm |
| Saddle height | 76-99cm | 76-99cm |
| Suitable Height | 155cm+ | 155cm+ |
| Lights | Headlight+Taillight | Headlight+Taillight |
| Mudguard | Front and Rear Fenders | Front and Rear Fenders |
| Waterproof | IPX4 | IPX4 |
| Battery Weight | 2kg | 2kg |
| Net Weight | 20.8kg | 21.8kg |
| Gross Weight | 24.7kg | 25.7kg |
| Full Size | 130*58*99cm | 130*58*99cm |
| Folding Size | 130*24*61cm | 130*24*61cm |
| Package Size | 111*21*51cm | 111*21*51cm |
| Package Includes | 1 × Bodywel T16 Pro Electric Trike (Standard Version) | 1 × Bodywel T16 Pro Electric Trike(Upgrade Rear Shelf Version) |
| 1 × Battery Charger | 1 × Battery Charger | |
| 1 × Tool kit | 1 × Tool kit | |
| 1 × Instructions | 1 × Instructions |


EMOKO A19 Electric Scooter
AOVOPRO TUYA Electric Scooter
DYU CAMPX Foldable Electric Wagon
ARWIBON Q12 Plus 2800W X 2 Dual Motor Electric Scooter
DYU M20 All-Terrain Long-Range Electric Bike
ISCOOTER T4 Electric Scooter
AOVO X9 PLUS Electric Scooter
AOVO T1 PRO Ultra-Light Electric Scooter
BODYWEL M16 PRO Electric Bike
BURCHDA R8S Folding Electric Bike
EMOKO C94 CARGO Food Delivery Electric Bike
DUOTTS F20 Electric Bike
BURCHDA RX70 Mountain Electric Bike
BOYUEDA S3-11 6000W 60V 38Ah Electric Scooter 


















































Reviews
There are no reviews yet.