FEATURES












| Frame Material: | Carbon Steel |
| Tires Size: | 20 x 4.0 Inches |
| Motor: | 750w(rated) Brushless motor |
| Transmission System: | Shimano 7 speed |
| Battery: | 48V34Ah Dual Lithium-lon Battery |
| Max Speed: | 28MPH (45KPH) |
| Max Mileage: | 45 Miles or 72 KM (Throttle mode) 120 Miles or 193 KM (Pedal assist mode) |
| Brakes: | Mechanical disc brake |
| Charging Time: | About 6H |
| Bike Weight: | 88.1 lbs or 40kg |
| Package Dimensions: | 55.91 x 34.65 x 11.02 inches |
| Rider Heights: | 5.4-6.2 inches or 165-190cm |
| Maximum Load: | 330 Ibs (150 kg) |
| Special Feature: | Taillight |

AOVO MAX Electric Scooter
MANKEEL MK083 PRO Electric Scooter with indicators
KuKirin G3 Pro Electric Scooter
DYU C3 Folding Electric Bike
APEFOX T90 Dual Drive Electric Scooter
AOVO X9 PLUS Electric Scooter 












Reviews
There are no reviews yet.