FEATURES












| Frame Material: | Carbon Steel |
| Tires Size: | 20 x 4.0 Inches |
| Motor: | 750w(rated) Brushless motor |
| Transmission System: | Shimano 7 speed |
| Battery: | 48V34Ah Dual Lithium-lon Battery |
| Max Speed: | 28MPH (45KPH) |
| Max Mileage: | 45 Miles or 72 KM (Throttle mode) 120 Miles or 193 KM (Pedal assist mode) |
| Brakes: | Mechanical disc brake |
| Charging Time: | About 6H |
| Bike Weight: | 88.1 lbs or 40kg |
| Package Dimensions: | 55.91 x 34.65 x 11.02 inches |
| Rider Heights: | 5.4-6.2 inches or 165-190cm |
| Maximum Load: | 330 Ibs (150 kg) |
| Special Feature: | Taillight |

BURCHDA RX02 Electric Bike
TWOFISH V1 MAX Electric Scooter
ISINWHEEL M10 PLUS Electric Bike
RANDRIDE Y90U Electric Bike
TWOFISH V5 MAX Electric Scooter with Seat
BODYWEL M16 PRO Electric Bike
OBARTER X3 1200W x 2 Dual Motor Off-road Electric Scooter 












Reviews
There are no reviews yet.