FEATURES
Specification
| Frame | Aluminum alloy frame |
| Front Fork | Barrel shaft all aluminum alloy front fork |
| Battery | Panasonic cell 48V 20AH |
| Speed | Shimano 7-stage transmission |
| Motor (Electrical Machinery) | 2 × 1000W |
| Instrument | LCD display instrument |
| Controller | Intelligent Vector Controller |
| Brake | Hydraulic brake |
| Axis | Sealing shaft |
| Maximum Load | About 200KG |
| Hub | Aluminum alloy wheels |
| Charging Time | 4–6 hours |
| Maximum Climb Angle | 30° |
| Weight | 41 KG (including battery) |

ENGWE Y10 Electric Scooter 






























Reviews
There are no reviews yet.